| automatic system | ||||
| ASC-950-DP | WPC-1050 | IPC - 650 | WPC-1150-GFW | |
| automatic sample changer | automatic | automatic | automatic | automatic |
| Detector type | Dual scintillator detector | Air flow proportional counter | Air flow proportional counter | Air flow proportional counter |
| Number of detectors | 1 | 1 + anti-coincidence detector | 1 | 1 + anti-coincidence detector |
| Counter type | overall background | Ultra low background | Ultra low background | low background |
| Sample size | 2inches | 2inches | 2inches | 4inches |
| Sample capacity | 50(100optional) | 50(100optional) | 50 | 50 |
| interface | touch screen | touch screen | touch screen | touch screen |
| manual system | ||||
| MPC-900-DP | MPC-900-GF | MPC-1000-GF | ||
| automatic sample changer | Manual | Manual | Manual | |
| Detector type | Dual scintillator detector | Air flow proportional counter | Air flow proportional counter | |
| Number of detectors | 1 | 1 | 1 + anti-coincidence detector | |
| Counter type | overall background | overall background | Ultra low background | |
| Sample size | 2inches | 2inches | 2inches | |
| Sample capacity | 1 | 1 | 1 | |
| interface | touch screen | touch screen | touch screen | |
| Multiplex detector system | ||||
| MDS-4 | MDS-8 | MDS-12 | MDS-16 | |
| Sample change | Manual | Manual | Manual | Manual |
| Detector type | Air flow proportional counter | Air flow proportional counter | Air flow proportional counter | Air flow proportional counter |
| Number of detectors | 4 + anti-coincidence detector | 8 +2aanti-coincidence detector | 12 +3aanti-coincidence detector | 16 +4aanti-coincidence detector |
| Counter type | Ultra low background | Ultra low background | Ultra low background | Ultra low background |
| Sample size | 2inches | 2inches | 2inches | 2inches |
| Sample capacity | 4 | 8 | 12 | 16 |
| interface | remotePC | remotePC | remotePC | remotePC |
| MPC-9604 | 1 | 2 | 3 | 4 |






Product consultation
Contact
Detailed introduction